Bankruptcy Statistics for Chatham
Presented below is a chart showing the number of consumer bankruptcies and proposals filed in Chatham, Ontario in 2003 and 2004. as compiled by the Office of the Superintendent of Bankruptcy; full details availabe on their web site.
|
2004
|
|||
| Bankruptcies | Proposals | Total | |
| Chatham | 213 | 22 | 235 |
| Ontario | 30,742 | 8,143 | 38,885 |
| Canada | 84,426 | 15,551 | 99,977 |
|
2003
|
|||
| Bankruptcies | Proposals | Total | |
| Chatham | 219 | 26 | 245 |
| Ontario | 30,223 | 7,926 | 38,149 |
| Canada | 84,251 | 15,400 | 99,651 |
|
Change
|
|||
| Bankruptcies | Proposals | Total | |
| Chatham | -2.7% | -15.4% | -4.1% |
| Ontario | 1.7% | 2.7% | 1.9% |
| Canada | 0.2% | 1.0% | 0.3% |
As the above chart indicates, the bankruptcy rate in Canada in 2004 was relatively unchanged.
Chart assembled from sources believed to be accurate; please review the source noted above for complete results. For further information, please contact us.
Comments on this entry are closed.